Now Available for iOS and Android

Omega Planet Ocean 42mm 8500 232.30.42.21.01.003

watch.source.namePosted by schultzj01 in forums.watchuseek.com
$3,125

Visit Listing

Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 1
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 2
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 3
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 4
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 5
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 6
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 7
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 8
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 9
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 10
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 11
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 12
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 13
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 14
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 15
Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 16
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 1
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 2
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 3
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 4
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 5
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 6
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 7
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 8
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 9
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 10
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 11
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 12
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 13
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 14
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 15
Thumbnail Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 16

Omega Planet Ocean 42mm 8500 232.30.42.21.01.003

watch.source.namePosted by schultzj01 in forums.watchuseek.com
$3,125

Visit Listing




FS: Omega Planet Ocean 8500 42mm
Good condition with normal signs of wear, nothing major but not a safe queen. Please see pictures for description/condition (can can provide more if needed).
Service history is unknown, watch is running at -1 to 0 secs per day.
Includes box, papers, extra links and travel case with omega spring bar tool and extra spring bars.
Asking $3125 shipped USPS Priority from San Diego.

Thanks for looking and let me know if you have any questions.

Hide Reposts (1)

First Posted
11 months ago WTS Omega SEAMASTER PLANET OCEAN 600M 42 MM, STEEL ON STEEL $3,250
Price Change
11 months ago WTS Echo/Neutra Averau 39mm Small Seconds White Dial $420
Price Change
10 months ago Bulova Lunar Pilot 45mm Special Edition 96B251 $300
Price Change
9 months ago FS: Well Used 1978 Seiko 300m Tuna 7549-7010 JDM Market Version $385 Shipped USA Only $385
Repost
9 months ago Squale 20 Atmos Black Ceramic Y1545 $385
Price Change
9 months ago Bulova Lunar Pilot Chronograph Box Set $280
Price Change
9 months ago Omega Planet Ocean 42mm 8500 232.30.42.21.01.003 $3,125

Estimated Private Party Value $3,379 — $4,950

Affiliate links: WatchPatrol may receive a commission if you purchase a product from eBay.
New Omega Seamaster Planet Ocean 600M 43.5mm Men's Watch 215.32.44.21.01.002
$6,320.00
Omega Seamaster Planet Ocean Black 45mm Automatic Stainless Steel Watch 2200.50
$2,975.00
Omega Seamaster Planet Ocean Black 45mm Automatic Stainless Steel Watch 2200.50
$2,699.00
Omega Seamaster Planet Ocean 43mm Black Dial Automatic Watch 215.30.44.21.01.002
$4,595.00
discount OMEGA Seamaster Planet Ocean 232.30.46.21.01.001 Men's I#131437
$3,168.75

Built with by 60CLICKS All Watch Images Copyright Their Respective Owners