[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included
[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included
Up for sale is a gorgeous 1968 45GS. It is in very good condition overall. Ref: GS 4520-8000 Size: 36mm (not including crown) x ~9mm thick Movement: 4520A Hi-Beat Manual Wind Mechanical - 36,000 vph, or 10 ticks per second! Keeping time at roughly +4spd on wrist. Service history is unknown. Strap: Hadley & Bennet blue croc leather with a Grand Seiko tang. Accessories included: -Rare Grand Seiko zippered travel case included with purchase. -Lapinist display caseback. Original GS caseback included The case is unpolished and still displays sharp lines. The Zaratsu polishing remains intact. Hands and indices are razor sharp and throwing light just as they should. The dial is a creamy color and in fantastic overall condition with no spotting, while the acrylic on top also looks great considering its age. The watch does come with its original GS signed caseback, though I have replaced that with a Lapinist sapphire crystal display caseback. The movement here is too gorgeous to hide and the original caseback remains perfectly preserved in a case. Watch runs well, keeps excellent time and has no known issues. Happy to send more pics or video privately. Asking: $1,350 plus shipping to CONUS. PayPal FF or Zelle
Valor estimado de la pieza privada $180 — $700
| Vintage [Exc+5] King Seiko 4402-8000 Hand winding Silver Men's Watch From JAPAN waq_waq_watch (522) |
$419,90 | |
| King Seiko 44KS 4402-8000 Automatic Watch Used Tested From Japan nagazon19 (357) |
$235,99 | |
| [Exc+5] Vintage King Seiko 4402-8000 Hand winding Silver Men's Watch From JAPAN waq_waq_watch (522) |
$419,90 | |
| [Near MINT] 1965 KING SEIKO KS 4402-8000 Gold 25J Hand Winding Men's Watch JAPAN tokyo_timepieces (330) |
$449,99 | |
| Vintage 1965 JAPAN 44 KING SEIKO CALENDAR 4402-8000 25Jewels Hand-winding. nonkun0508 (4764) |
$880,65 |
es
English
français
Deutsch
italiano![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 1](https://cdn-cf.watchpatrol.net/600x600/img/full/653dbdf0d2da51b873c130552ed4f063b95927b5.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 2](https://cdn-cf.watchpatrol.net/600x600/img/full/662ac6c34c5b20fdbb789d150961eb2108fd6bd8.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 3](https://cdn-cf.watchpatrol.net/600x600/img/full/2320988c456fe7115eff5fc2155ebc915a8ba8da.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 4](https://cdn-cf.watchpatrol.net/600x600/img/full/68bd43d1cf174e6070cbf4385f7f62756b500e0b.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 5](https://cdn-cf.watchpatrol.net/600x600/img/full/d4e6b1b9dd9a1a2a7ea4cc4cfacf4d4a1bc5e5b4.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 6](https://cdn-cf.watchpatrol.net/600x600/img/full/8cd965511fd3ebf06e2d68a83a5dcb18ea20a066.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 7](https://cdn-cf.watchpatrol.net/600x600/img/full/94de4ac29438a0b305461e84e242b33d27f57fc6.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 8](https://cdn-cf.watchpatrol.net/600x600/img/full/3599d9e3d2197e276843047539451d6dc2e2181d.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 9](https://cdn-cf.watchpatrol.net/600x600/img/full/45cf2c33f41ee88f471d7d0308ea08e5845ad128.jpg)
![[WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 10](https://cdn-cf.watchpatrol.net/600x600/img/full/b6a213f1e7ac94b029d91360a0e4c927898936c3.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 1](https://cdn-cf.watchpatrol.net/120x120/img/full/653dbdf0d2da51b873c130552ed4f063b95927b5.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 2](https://cdn-cf.watchpatrol.net/120x120/img/full/662ac6c34c5b20fdbb789d150961eb2108fd6bd8.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 3](https://cdn-cf.watchpatrol.net/120x120/img/full/2320988c456fe7115eff5fc2155ebc915a8ba8da.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 4](https://cdn-cf.watchpatrol.net/120x120/img/full/68bd43d1cf174e6070cbf4385f7f62756b500e0b.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 5](https://cdn-cf.watchpatrol.net/120x120/img/full/d4e6b1b9dd9a1a2a7ea4cc4cfacf4d4a1bc5e5b4.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 6](https://cdn-cf.watchpatrol.net/120x120/img/full/8cd965511fd3ebf06e2d68a83a5dcb18ea20a066.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 7](https://cdn-cf.watchpatrol.net/120x120/img/full/94de4ac29438a0b305461e84e242b33d27f57fc6.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 8](https://cdn-cf.watchpatrol.net/120x120/img/full/3599d9e3d2197e276843047539451d6dc2e2181d.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 9](https://cdn-cf.watchpatrol.net/120x120/img/full/45cf2c33f41ee88f471d7d0308ea08e5845ad128.jpg)
![Thumbnail [WTS] 45GS | Grand Seiko 4520-8000 Hi-Beat Manual Wind | 36,000vph | | Extras Included 10](https://cdn-cf.watchpatrol.net/120x120/img/full/b6a213f1e7ac94b029d91360a0e4c927898936c3.jpg)

Japan



